Sportsbook Support
Moneyline Wagers
Odds are determined by a moneyline (American), price (decimal) or fraction and you must win these bets outright. Moneylines are indicated as + (plus) or - (minus) followed by a numerical value, like +150 or -150, while the price odds are reflected by using the moneyline transfigured as a decimal like 1.67 or 2.5. Fractions appear as 3/2 or 2/3.
Top Bet uses the American moneyline system to display offered odds. If you'd prefer decimal or fractional odds as your personal default you can change it by going to My Account in Settings.
With moneyline wagers, in the event of a tie, your bet becomes a push/no action.
The minus sign (-150) indicates the favorite and the amount you must bet to win $100. The plus sign (+150) indicates the underdog and the amount you win for every $100 bet. If you bet $150 to win $100 on the favorite, the reverse is winning $150 for every $100 bet on the underdog.
You cannot buy points on a moneyline wager.
American, Fraction & Decimal Odds Conversion Table
| Fraction | American | Decimal | Fraction | American | Decimal | |
| 2/7 | -350 | 1.29 | 9/4 | 225 | 3.25 | |
| 1/3 | -300 | 1.33 | 5/2 | 250 | 3.50 | |
| 2/5 | -250 | 1.40 | 3/1 | 300 | 4.00 | |
| 1/2 | -200 | 1.50 | 4/1 | 400 | 5.00 | |
| 4/7 | -175 | 1.57 | 5/1 | 500 | 6.00 | |
| 2/3 | -150 | 1.67 | 6/1 | 600 | 7.00 | |
| 4/5 | -125 | 1.80 | 7/1 | 700 | 8.00 | |
| 5/6 | -120 | 1.83 | 8/1 | 800 | 9.00 | |
| 10/11 | -110 | 1.91 | 9/1 | 900 | 10.00 | |
| 1/1 | 100 | 2.00 | 10/1 | 1000 | 11.00 | |
| 21/20 | 105 | 2.05 | 15/1 | 1500 | 16.00 | |
| 11/10 | 110 | 2.10 | 20/1 | 2000 | 21.00 | |
| 6/5 | 120 | 2.20 | 30/1 | 3000 | 31.00 | |
| 5/4 | 125 | 2.25 | 40/1 | 4000 | 41.00 | |
| 3/2 | 150 | 2.50 | 50/1 | 5000 | 51.00 | |
| 7/4 | 175 | 2.75 | 75/1 | 7500 | 76.00 | |
| 2/1 | 200 | 3.00 | 100/1 | 10000 | 101.00 |
European Wagers (1x2 Wagers)
As with moneyline wagers you must win this bet outright, but have the choice of win, lose or tie each displaying the odds for those selections using your preferred format choice. The most common sport where this line type is used is soccer.
Top Bet uses the American moneyline system to display offered odds, but if you'd prefer decimal or fractional odds as your personal default you can change it by going to My Account in Settings.



